Coated Steel
Steel Core
Nickel Alloy Wound
| A506-SL | inch | mm |
| E-lst Coated Steel | .009 | 0.23 |
| B-2nd Coated Steel | .011 | 0.28 |
| G-3rd Coated Steel | .016 | 0.41 |
| D-4th Nickel Alloy Wound | .024 | 0.61 |
| A-5th Nickel Alloy Wound | .032 | 0.81 |
| E-6th Nickel Alloy Wound | .042 | 1.07 |
2)
Products Information :
Coated Steel
Steel Core
Nickel Alloy Wound
| A506-L | inch | mm |
| E-lst Coated Steel | .010 | 0.25 |
| B-2nd Coated Steel | .013 | 0.33 |
| G-3rd Coated Steel | .017 | 0.43 |
| D-4th Nickel Alloy Wound | .026 | 0.66 |
| A-5th Nickel Alloy Wound | .036 | 0.91 |
| E-6th Nickel Alloy Wound | .046 | 1.17 |
3)

Products Information
Products Information
Stainless Steel
Steel Core
Coated Copper Alloy Wound
| A206-SL | inch | mm |
| E-lst Stainless Steel | .011 | 0.28 |
| B-2dn Stainless Steel | .015 | 0.38 |
| G-3rd Coated Copper Alloy Wound | .024 | 0.61 |
| D-4th Coated Copper Alloy Wound | .032 | 0.81 |
| A-5th Coated Copper Alloy Wound | .042 | 1.07 |
| E-6th Coated Copper Alloy Wound | .052 | 1.32 |
Return to Main Page